Products
Low Headroom Electric Chain Hoist -HHBDS
Capacity:1-4 ton | |
Lifting Hight:3/9 m | |
Brand:LONGSHENG® | |
Warranty: 12 months |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Low Headroom Electric Chain Hoist-HHBDS
Low Headroom Electric Chain Hoist HHBDS type is a typical tool of low headroom structure
specially designed for shortening the distance between the machine body and the beam tracks,
applicable to operations inside relatively low buildings or on the sites where expansion of
effective hoisting spaces is required.
specially designed for shortening the distance between the machine body and the beam tracks,
applicable to operations inside relatively low buildings or on the sites where expansion of
effective hoisting spaces is required.
1,Load capacities from 1 to 10 Ton,headroom as low as 480mm.
2,With dual brakes, motor brakes and mechanical brakes, to insure that the load is always
stopped when the control button is released.
3,Motor body is constructed of aluminum for light-weight and easy handling.Special fins is
andded for better heat dissipation, 40% quicker than the thermal performance of ordinary
steel housing
andded for better heat dissipation, 40% quicker than the thermal performance of ordinary
steel housing
4,All models are equipped with Up and down limit switches.
5,Grade 80 Chain,for 4X the rated load,surface treatment of carbon black.
6,Reverse phase protection: when wiring wrong, the motor does not start.
7,The up hook and the down hook are manufactured by forging production process,breaking
force of 4 times. The down hook can be rotated 360 degrees.
force of 4 times. The down hook can be rotated 360 degrees.
8,Protection class: IP54 dust and waterproof level.
9,Insulation class: F
10,The number of chain,single or double speed could be chosen,depending on Customized
Demand.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Model | Capacity (t) | Lifting Hight(m) | Lifting speed (m/min) | No. of load chain | Spec.of load chain | I-Beam(mm) |
HHBDS01-01 | 1 | 3/9 | 6.8 | 1 | Φ7.1 | 100-160 |
HHBDS02-01 | 2 | 3/9 | 6.8 | 1 | Φ10.0 | 82-178 |
HHBDS02-02 | 2 | 3/9 | 3.4 | 2 | Φ7.1 | 100-160 |
HHBDS03-01 | 3 | 3/9 | 5.6 | 1 | Φ11.2 | 110-180 |
HHBDS03-02 | 3 | 3/9 | 3.4 | 2 | Φ10 | 110-180 |
HHBDS05-02 | 5 | 3/9 | 2.8 | 2 | Φ11.2 | 110-180 |
HHBDS010-04 | 10 | 3/9 | 2.7 | 4 | Φ11.2 | 110-180 |
HHBDS020-08 | 20 | 3/9 | 1.3 | 8 | Φ11.2 | 130-180 |
Lifting Motor | |||||
Model | Motor power(kw) | Rotation speed(r/min) | Phase | Power supply(V) | Frequency ( Hz) |
HHBDS01-01 | 1.5 | 1440 | 3 | 220-440 | 50/60 |
HHBDS02-01 | 3 | 1440 | 3 | 220-440 | 50/60 |
HHBDS02-02 | 1.5 | 1440 | 3 | 220-440 | 50/60 |
HHBDS03-01 | 3 | 1440 | 3 | 220-440 | 50/60 |
HHBDS03-02 | 3 | 1440 | 3 | 220-440 | 50/60 |
HHBDS05-02 | 3 | 1440 | 3 | 220-440 | 50/60 |
HHBDS010-04 | 3 | 1440 | 3 | 220-440 | 50/60 |
HHBDS020-08 | 3.0×2 | 1440 | 3 | 220-440 | 50/60 |
Trolley Motor | ||||||
Model | Motor power(kw) | Rotation speed(r/min) | Trolley speed (m/min) | Phase | Power supply(V) | Frequency ( Hz) |
HHBDS01-01 | 0.4 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
HHBDS02-01 | 0.4 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
HHBDS02-02 | 0.4 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
HHBDS03-01 | 0.4 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
HHBDS03-02 | 0.4 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
HHBDS05-02 | 0.75 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
HHBDS010-04 | 0.75 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
HHBDS020-08 | 0.75×2 | 1440 | 10/20 | 3 | 220/440 | 50/60 |
Warranty: 12 months of both Electrical Part and Mechanical Part
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Previous:« Machine Skates with Hand-operated Handle-LHHR-U – Technical Next:Frequency Conversion Electric Chain Hoist -FC »