Products

Home»Products»Other Lifting Tools»Electric Hydraulic Scissor Lift Table

Electric Hydraulic Scissor Lift Table

Max Load:1-4 ton
Brand:LONGSHENG®
Warranty: 12 months

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Electric Hydraulic Scissor Lift Table – LMJ-A

Using heavy duty design, high quality imported pump station, lifting and carrying goods more safe and reliable;
In order to improve the safety, unique design with Anti-shear Scissor (to prevent clip injury), overload protection device (to prevent the overload).
Under the bottom of the table,there is a safe stop device,make sure to stop the decline when touch the barriers.Meanwhile,equipped with safety wedge block for easier maintenance.

You may choose yellow or blue ones.the blue Electric Hydraulic Scissor Lift Table

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Model Capacity Min/Max Height Platform Size(L×W) Base Frame Size(L×W) Lift Time  Power pack NW
(kg) (mm) (mm) (mm) (s) (kg)
 LMJ-A1001 1000 205/990 1300×820 1240×640 20-25 380V/50Hz 160
 LMJ-A1001K 1000 240/1300 1700×1500 1580×1320 30-40 380V/50Hz 365
 LMJ-A1002 1000 205/990 1600×1000 1240×640 20-25 380V/50Hz 186
 LMJ-A1003 1000 240/1300 1700×850 1580×640 30-35 380V/50Hz 200
 LMJ-A1004 1000 240/1300 1700×1000 1580×640 30-35 380V/50Hz 210
 LMJ-A1005 1000 240/1300 2000×850 1580×640 30-35 380V/50Hz 212
 LMJ-A1006 1000 240/1300 2000×1000 1580×640 30-35 380V/50Hz 223
 LMJ-A2001 2000 230/1000 1300×850 1220×785 20-25 380V/50Hz 235
 LMJ-A2001K 2000 250/1400 1700×1500 1600×1435 25-35 380V/50Hz 160
 LMJ-A2002 2000 230/1000 1600×1000 1220×785 20-25 380V/50Hz 268
 LMJ-A2003 2000 250/1300 1700×850 1600×785 25-35 380V/50Hz 289
 LMJ-A2004 2000 250/1300 1700×1000 1600×785 25-35 380V/50Hz 300
 LMJ-A2005 2000 250/1300 2000×850 1600×785 25-35 380V/50Hz 300
 LMJ-A2006 2000 250/1300 2000×1000 1600×785 25-35 380V/50Hz 315
 LMJ-A4001 4000 240/1050 1700×1200 1600×900 30-40 380V/50Hz 375
 LMJ-A4001K 4000 350/1300 1700×1500 1620×1400 35-40 380V/50Hz 460
 LMJ-A4002 4000 240/1500 2000×1200 1600×900 30-40 380V/50Hz 405
 LMJ-A4003 4000 300/1400 2000×1000 1980×900 30-40 380V/50Hz 470
 LMJ-A4004 4000 300/1400 2000×1200 1980×900 35-40 380V/50Hz 490
 LMJ-A4005 4000 300/1400 2200×1000 1980×900 35-40 380V/50Hz 480
 LMJ-A4006 4000 300/1400 2200×1200 1980×900 35-40 380V/50Hz 505

The Similar Products:

Electric Hydraulic Four Scissors Lifting Platform Low Profile Hydraulic Pump Electric Lift Table Electric Hydraulic Double Scissors Table Lifter
  Electric Hydraulic Four Scissors Lifting Platform
 
Low Profile Hydraulic Pump Electric Lift Table Electric Hydraulic Double Scissors Table Lifter

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Previous: Next:

News

鲁公网安备 37069302000241号